Size Guide
MATTIR fits vary from tailored to relaxed, across different styles and fabrications. Please see each individual garment page to assist with product description and specific garment measurements.
APPAREL
AU/NZ | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Standard | XS | S | M | L | XL | XXL | XXXL |
United States | 02 | 04 | 06 | 08 | 10 | 12 | 14 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
If you’re unsure about sizing, we recommend taking your measurements or contacting our customer service team for assistance.
BODY MEASUREMENTS
AU/NZ Sizes | 06 | 08 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
Bust (cm) | 79 | 84 | 89 | 94 | 99 | 105 | 110 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
Hips (cm) | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
MATTIR fits vary from tailored to relaxed, across different styles and fabrications. Please see each individual garment page to assist with product description and specific garment measurements.